| ADULTS ACTIVITY LIST | ||||
| Monday | Healthy Lifestyle | 9.30am | 10.30am | £2.80 |
| Exercise on Referral | 10.30am | 11.30am | £2.20 | |
| Cardio Rehab | 11.30am | 12.30pm | £2.80 | |
| Body Sculpt | 12.30pm | 1.30pm | £3.40 | |
| Sinners Circuits | 5.30pm | 6.30pm | £3.40 | |
| Bums 'n' Tums | 8.30pm | 9.30pm | £3.40 | |
| Tuesday | Healthy Lifestyles | 10.30am | 11.30am | £2.80 |
| Cardio Rehab | 11.30am | 12.30pm | £2.80 | |
| PTI Circuits | 5.30pm | 6.30pm | £3.40 | |
| High Impact Aerobics | 6.30pm | 7.30pm | £3.40 | |
| ABS Blast | 7.30pm | 8.30pm | £1.70 | |
| Wednesday | Badminton Workshop | 10.00am | 11.30am | £2.60 |
| Cardio Rehab | 11.30am | 12.30pm | £2.80 | |
| Step Aerobics | 6.30pm | 7.30pm | £3.40 | |
| Body Sculpt | 7.30pm | 8.30pm | £3.40 | |
| Thursday | Cardio Rehab | 10.30am | 11.30am | £2.80 |
| Badminton Workshop | 10.30am | 12.00 noon | £2.80 | |
| Healthy Lifestyle | 11.30am | 12.30pm | £2.80 | |
| Exercise on Referral | 1.30pm | 2.30pm | £2.20 | |
| Boxercise | 7.00pm | 8.00pm | £3.40 | |
| Freestyle Combat | 5.30pm | 6.30pm | £3.40 | |
| Pilates | 7.30pm | 8.30pm | £3.40 | |
| Body Combo | 8.30pm | 9.30pm | £3.40 | |
| Friday | Beginners Pilates | 10.30am | 11.30am | £3.40 |
| Cardio Rehab | 11.30am | 12.30pm | £2.80 | |
| Step Aerobics | 1.00pm | 2.00pm | £3.40 | |
| Saturday |
|
|||
| Sunday | Pilates | 5.00pm | 6.00pm | £3.40 |
| Squash Workshop | 6.45pm | 8.15pm | £3.20 |
Centre Manager: John Murphy
Building Opening Times:
Monday - Friday: 8a.m. - 9p.m.
Saturdays: 9a.m. - 4p.m.
Sundays: 8a.m. - 12.30 p.m.
Please note: Check pool timetable for public and programmed swim sessions as these may differ to venue opening times.
Closed Bank Holidays