| Activity | Cost | Equipment Hire | Deposit £1.00 | |
| Squash Court | Adult | £6.50 | Squash Racket | £1.00 |
| Squash Court | Junior | £4.50 | Saleable Stock Available | |
| Badminton Court | Adult | £9.00 | Badminton Racket | £1.00 |
| Badminton Court | Junior | £6.50 | Saleable Stock Available | |
| Badminton prices apply to short tennis bookings | ||||
| Five-a-Side Court | Adult | £38.00 | Soccer Ball | £1.00 |
| Five-a-Side Court | Junior | £28.00 | Leather Soccer Ball | £2.00 |
| Table Tennis | Adult | £5.10 | Table Tennis Bat | £1.00 |
| Table Tennis | Junior | £3.70 | Saleable Stock Available | |
| Tennis Court | Adult | £34.00 | Tennis Racket | £1.00 |
| Tennis Court | Junior | £24.00 | Tennis Balls (x6) | £1.50 |
| Lifestyle Fitness Suite | Adult | £7.00 | (Direct Debit Membership Available) | |
| Lifestyle Fitness Suite | Junior | £4.00 | ||
| Bowls Rink (per person) | 1 Hrs | £1.80 | Bowls (x4) | £0.50 |
| Bowls Rink (per person) | 2 Hrs | £3.30 | Bowls Slippers | £0.50 |
| Snooker | Junior Table (1hr) | £3.20 | Junior table (1/2 hr) | £1.50 |
| Spinning | £3.40 | |||
| Spin 'n' Tone | £3.60 | |||
| Virtual Spinning | £2.20 | |||
| Sunbed | £1.00 | (3 min session) | ||
| Sunbed block booking | £10.00 | 10 sessions | ||
| Spectator | Adult | £0.50 | ||
| Spectator | Junior | £0.50 | ||
| Shower/Change | Adult | £1.00 | ||
| Shower/Change | Junior | £1.00 |
Centre Manager: John Murphy
Building Opening Times:
Monday - Friday: 8a.m. - 9p.m.
Saturdays: 9a.m. - 4p.m.
Sundays: 8a.m. - 12.30 p.m.
Please note: Check pool timetable for public and programmed swim sessions as these may differ to venue opening times.
Closed Bank Holidays